Valastro et al., 1977: 317
Valastro et al., 1977: 317
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| TX-2362 | 24BH1726 (Benson's Butte) | MT | 1030 ± 138 | -25.0 |
| TX-2363 | 24BH1726 (Benson's Butte) | MT | 1190 ± 148 | -25.0 |
| TX-2364 | 24BH1726 (Benson's Butte) | MT | 1093 ± 148 | -25.0 |
| TX-2365 | 24BH1726 (Benson's Butte) | MT | 1166 ± 148 | -25.0 |
| TX-2366 | 24BH1726 (Benson's Butte) | MT | 1217 ± 153 | -25.0 |
| TX-2367 | 24BH1727 | MT | ||
| Tx-2362 | 24BH1726 (Benson's Butte) | MT | 1030 ± 138 | -25.0 |
| Tx-2363 | 24BH1726 (Benson's Butte) | MT | 1190 ± 148 | -25.0 |
| Tx-2364 | 24BH1726 (Benson's Butte) | MT | 1093 ± 148 | -25.0 |
| Tx-2365 | 24BH1726 (Benson's Butte) | MT | 1166 ± 148 | -25.0 |
| Tx-2366 | 24BH1726 (Benson's Butte) | MT | 1217 ± 153 | -25.0 |
| Tx-2367 | 24BH1727 | MT |
