Reed 2002

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-117474 LA86094 NM 1600 ± 60
Beta-117475 LA86094 NM 1110 ± 50
Beta-117476 LA86094 NM 350 ± 70
Beta-117477 LA86094 NM 4920 ± 70
Beta-129324 LA20266 NM 920 ± 60
Beta-129325 LA20266 NM 900 ± 50
Beta-129326 LA20266 NM 1000 ± 70
Beta-129327 LA20266 NM 890 ± 70
Beta-129328 LA20266 NM 720 ± 70
Beta-129329 LA20266 NM 920 ± 60
Beta-129330 LA20266 NM 680 ± 50
Beta-129331 LA20266 NM 790 ± 80
Beta-130160 LA120494 (Colonias site) NM 540 ± 70
Beta-130165 LA120494 (Colonias site) NM 980 ± 40
Beta-130176 LA86086 (Rain Gauge site) NM 370 ± 40
Beta-130177 LA120494 (Colonias site) NM 890 ± 60
Beta-96274 LA86090 NM 1290 ± 70
Beta-131017 5LP5085 CO 4360 ± 80