Hall et al., 1990

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
A-3970 Z: (Tsegi Canyon, Cave 3) 30
A-3971 Z: (Tsegi Canyon, Cave 3) 130
A-3972 Z: (Tsegi Canyon, Cave 3) 990
A-3973 Z: (Tsegi Canyon, Cave 3) 2340
A-3980 Z: (Tsegi Canyon, Cave 3) 7580
A-3981 Z: (Tsegi Canyon, Cave 3) 7970
A-3982 Z: (Tsegi Canyon, Cave 3) 2160
A-3985 Z: (Tsegi Canyon, Cave 3) 7560
A-3986 Z: (Tsegi Canyon, Cave 3) 14120
A-3998 Z: (Tsegi Canyon, Cave 3) 1910
A-4212 Z: (Tsegi Canyon, Cave 3) 9860
A-4213 Z: (Tsegi Canyon, Cave 3) 5240
A-4214 Z: (Tsegi Canyon, Cave 3) 980
A-4233 Z: (Tsegi Canyon, Cave 3) 3480
A-4234 Z: (Tsegi Canyon, Cave 3) 3220
A-4235 Z: (Tsegi Canyon, Cave 3) 3400
A-4276 10540
A-4277 8790
A-4278 9070
A-4279 3440
AA-625 9720