Ball, permit 86-37, in Purdon, 1987
Ball, permit 86-37, in Purdon, 1987
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| AECV-424C | DjPl-1 (Pincher Creek) | AB | 560 ± 90 | -20.6 |
| AECV-420C | DjPl-1 (Pincher Creek) | AB | 690 ± 90 | -18.3 |
| AECV-421C | DjPl-1 (Pincher Creek) | AB | 800 ± 80 | -23.0 |
| AECV-419C | DjPl-1 (Pincher Creek) | AB | 940 ± 110 | -19.4 |
| AECV-425C | DjPl-1 (Pincher Creek) | AB | 1170 ± 100 | -18.6 |
| AECV-423C | DjPl-1 (Pincher Creek) | AB | 1200 ± 90 | -18.6 |
| AECV-417C | DjPl-1 (Pincher Creek) | AB | 1420 ± 150 | -17.9 |
| AECV-422C | DjPl-1 (Pincher Creek) | AB | 2810 ± 90 | -18.6 |
| AECV-418C | DjPl-1 (Pincher Creek) | AB | 3000 ± 90 | -18.2 |
