Bird, 1988
Bird, 1988
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| I-5146 | SUNK-1518 (Fell-1) | 11682 ± 50 | -25.0 | |
| I-5144 | SUNK-1518 (Fell-1) | 10273 ± 50 | -25.0 | |
| I-5145 | SUNK-1518 (Fell-1) | 10154 ± 50 | -25.0 | |
| I-5143 | SUNK-1518 (Fell-1) | 9469 ± 50 | -25.0 | |
| I-5142 | SUNK-1518 (Fell-1) | 9143 ± 50 | -25.0 |
