Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| DjPp-100 | Eagle Cave | AB | 5 |
| DjPp-15 | AB | 1 | |
| DjPp-3 | Crowsnest Dance Hall | AB | 10 |
| DjPp-5 | AB | 1 | |
| DjPp-8 | AB | 4 | |
| DjPq-1 | AB | 10 | |
| DjPq-2 | AB | 5 | |
| DjPq-5 | AB | 0 | |
| DkOu-? | AB | 1 | |
| DkOu-13 | AB | 1 | |
| DkOu-15 | AB | 1 | |
| DkOu-45 | AB | 1 | |
| DkPb-2 | Bayrock | AB | 2 |
| DkPg-? | Kipp | AB | 1 |
| DkPi-2 | AB | 5 | |
| DkPj-1 | Head-Smashed-In Buffalo Jump | AB | 90 |
| DkPj-27 | Calderwood | AB | 17 |
| DkPj-35 | Dersch locality | AB | 5 |
| DkPm-? | Waldron Ranch | AB | 1 |
| DkPp-11 | Racehorse Rockshelter | AB | 2 |
| DlOn-2 | Ross Creek | AB | 1 |
| DlOn-3 | Larson | AB | 7 |
| DlOo-? | Pashley | AB | 1 |
| DlOp-2 | Ross Glen | AB | 2 |
| DlOu-7 | Wallwork | AB | 2 |
