Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| DiPm-? | Castle River | AB | 3 |
| DiPo-1 | AB | 1 | |
| DjOm-? | Battle Creek | AB | 3 |
| DjOm-17 | South Battle Creek | AB | 1 |
| DjOm-18 | East Battle Creek | AB | 1 |
| DjOn-? | South Pediment 2 | AB | 3 |
| DjOn-10 | Kajewski | AB | 1 |
| DjOn-26 | Stampede | AB | 1 |
| DjOn-8 | Elkwater Lake | AB | 1 |
| DjOu-? | AB | 2 | |
| DjOu-31 | AB | 1 | |
| DjOu-4 | AB | 2 | |
| DjOu-42 | AB | 2 | |
| DjOu-44 | AB | 2 | |
| DjOu-5 | AB | 1 | |
| DjOu-53 | AB | 1 | |
| DjOu-60 | AB | 5 | |
| DjOu-62 | AB | 4 | |
| DjOu-64 | AB | 1 | |
| DjOu-71 | AB | 1 | |
| DjOu-81 | AB | 1 | |
| DjOw-1 | Fletcher | AB | 6 |
| DjPf-4 | Blood Coulee | AB | 1 |
| DjPf-83 | AB | 1 | |
| DjPj-3 | Layton | AB | 1 |
