Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| MA-10 | MA 10 | Australia | 1 |
| MA-16-A | MA 16-A | Australia | 1 |
| MA-16-B | MA16-B | Australia | 1 |
| MA-19-A | MA19-A | Australia | 1 |
| MA-19-B | MA19-B | Australia | 1 |
| MA-2 | Lake Mungo (MA-2) | Australia | 1 |
| MA-21 | MA21 | Australia | 1 |
| MA-22 | MA21 | Australia | 1 |
| MA-22-A | MA22-A | Australia | 1 |
| MA-22-B | MA22-B | Australia | 1 |
| MA-22-C | MA22-C | Australia | 1 |
| MA-22-D | MA22-D | Australia | 1 |
| MA-23 | MA21 | Australia | 1 |
| MA-24-A | MA24-A | Australia | 1 |
| MA-24-B | MA24-B | Australia | 1 |
| MA-24-C | MA24-C | Australia | 1 |
| MA-25-A | MA25-A | Australia | 1 |
| MA-25-B | MA25-B | Australia | 1 |
| MA-26-A | MA26-A | Australia | 1 |
| MA-26-B | MA26-B | Australia | 1 |
| MA-26-C | MA26-C | Australia | 1 |
| MA-28-TP-1-A | MA28 TP 1-A | Australia | 1 |
| MA-28-TP-1-B | MA28 TP 1-B | Australia | 1 |
| MA-28-TP-1-C | MA28 TP 1-C | Australia | 1 |
| MA-28-TP-2-A | MA28 TP 2-A | Australia | 1 |
