CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / CO / La Plata County / 5LP? (South Shelter (Falls Creek))

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
AA-57747 5LP? (South Shelter (Falls Creek)) CO 1233 ± 45 -7.2
AA-57748 5LP? (South Shelter (Falls Creek)) CO 1216 ± 41 -6.8
AA-57749 5LP? (South Shelter (Falls Creek)) CO 1455 ± 44 -6.4
AA-57751 5LP? (South Shelter (Falls Creek)) CO 1259 ± 41 -6.3
AA-57756 5LP? (South Shelter (Falls Creek)) CO 960 ± 40 -6.9
AA-57757 5LP? (South Shelter (Falls Creek)) CO 1014 ± 41 -6.7
AA-57758 5LP? (South Shelter (Falls Creek)) CO 897 ± 40 -5.7
AA-57759 5LP? (South Shelter (Falls Creek)) CO 906 ± 39 -6.7
AA-57760 5LP? (South Shelter (Falls Creek)) CO 928 ± 40 -6.8
AA-57761 5LP? (South Shelter (Falls Creek)) CO 1017 ± 40 -6.9
AA-57762 5LP? (South Shelter (Falls Creek)) CO 933 ± 40 -7.3
AA-57763 5LP? (South Shelter (Falls Creek)) CO 969 ± 40 -7.0
AA-57764 5LP? (South Shelter (Falls Creek)) CO 995 ± 40 -7.1
AA-57765 5LP? (South Shelter (Falls Creek)) CO 775 ± 39 -7.5
AA-57766 5LP? (South Shelter (Falls Creek)) CO 815 ± 42 -7.5
AA-57767 5LP? (South Shelter (Falls Creek)) CO 909 ± 40 -6.9
AA-61204 5LP? (South Shelter (Falls Creek)) CO 1242 ± 44 -6.9
AA-61205 5LP? (South Shelter (Falls Creek)) CO 1102 ± 46 -6.2
AA-61206 5LP? (South Shelter (Falls Creek)) CO 1466 ± 44 -6.2
AA-61207 5LP? (South Shelter (Falls Creek)) CO 1283 ± 44 -7.1
AA-61208 5LP? (South Shelter (Falls Creek)) CO 1466 ± 44 -6.1
AA-61212 5LP? (South Shelter (Falls Creek)) CO 928 ± 49 -7.2
Beta-95165 5LP? (South Shelter (Falls Creek)) CO 2660 ± 160 -24.3
Beta-95303 5LP? (South Shelter (Falls Creek)) CO 1790 ± 110 -11.3
Beta-95304 5LP? (South Shelter (Falls Creek)) CO 2100 ± 50 -24.6
Beta-95305 5LP? (South Shelter (Falls Creek)) CO 1980 ± 50 -28.2
CAMS-41467 5LP? (South Shelter (Falls Creek)) CO 3160 ± 110
UGA-17946 5LP? (South Shelter (Falls Creek)) CO 1760 ± 20 -10.3
UGa-17946 5LP? (South Shelter (Falls Creek)) CO 1760 ± 20 -10.3
UGA-17947 5LP? (South Shelter (Falls Creek)) CO 1020 ± 20 -15.2
UGa-17947 5LP? (South Shelter (Falls Creek)) CO 1020 ± 20 -15.2
UGa-17948 5LP? (South Shelter (Falls Creek)) CO 1840 ± 20 -24.6
UGA-17949 5LP? (South Shelter (Falls Creek)) CO 1310 ± 20 -23.4
UGa-17949 5LP? (South Shelter (Falls Creek)) CO 1310 ± 20 -23.4
UGA-17984 5LP? (South Shelter (Falls Creek)) CO 1840 ± 20 -24.6
UGAMS-17946 5LP? (South Shelter (Falls Creek)) CO 1760 ± 20 -10.3
UGAMS-17947 5LP? (South Shelter (Falls Creek)) CO 1020 ± 20 -15.2
UGAMS-17948 5LP? (South Shelter (Falls Creek)) CO 1840 ± 20 -24.6
UGAMS-17949 5LP? (South Shelter (Falls Creek)) CO 1310 ± 20 -23.4