Lab number Site Province / State Normalized age δ13C (per mil)
Beta-92072 CA-SNI-43 CA 1480 ± 40 -23.1
Beta-92073 CA-SNI-43 CA 4430 ± 50 -24.4
Beta-92074 CA-SNI-102 CA 2260 ± 70 -25.0
Beta-92075 CA-SNI-102 CA 2590 ± 70 -25.0
Beta-92076 CA-SNI-102 CA 2660 ± 50 -25.0
Beta-92077 CA-SNI-340 CA 400 ± 50 -25.0
Beta-92078 CA-SNI-340 CA 380 ± 50 -25.0
Beta-92079 CA-SNI-340 CA 580 ± 60 -25.0
Beta-92080 CA-SNI-342 CA 1050 ± 40 -24.6
Beta-92081 CA-SNI-342 CA 960 ± 50 -25.0
Beta-92082 CA-SNI-342 CA 680 ± 60 -25.0
Beta-92083 CA-SNI-329 CA 310 ± 60 -24.6
Beta-92084 CA-SNI-329 CA 710 ± 40 -25.0
Beta-92085 CA-SNI-329 CA 610 ± 40 -24.4
Beta-92086 CA-SNI-346 CA 610 ± 40 -25.8
Beta-92087 CA-SNI-346 CA 1300 ± 50 -25.0
Beta-92088 CA-SNI-346 CA 1170 ± 50 -25.0
Beta-92098 CA-SCL-778 CA 5200 ± 40 -25.0
Beta-92099 7NC-F-18 (Lums Pond) DE 4310 ± 60
Beta-92100 7NC-F-18 (Lums Pond) DE 2400 ± 50
Beta-92101 7NC-F-18 (Lums Pond) DE 330 ± 80
Beta-92102 7NC-F-18 (Lums Pond) DE 380 ± 60
Beta-92103 7NC-F-18 (Lums Pond) DE 10710 ± 80
Beta-92179 22OK509 360 ± 70
Beta-9219 42SV1686 (Five Finger Ridge) UT 650 ± 70
Beta-92196 RI110 (Salt Pond Site) RI 770 ± 70
Beta-92197 19NT166 (Roadkill) MA 470 ± 90
Beta-92199 41RR204 (Saltwell Slough) 390 ± 60 -24.3
Beta-9220 42SV1686 (Five Finger Ridge) UT 690 ± 60
Beta-9221 42SV1686 (Five Finger Ridge) UT 1800 ± 120