Smith, 1997

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
BGS-1246 AaHp-__20 (Robson Road) ON 600 ± 70
BGS-1247 AaHp-__20 (Robson Road) ON 600 ± 70
I-12268 AaHp-__20 (Robson Road) ON 950 ± 80
I-12269 AaHp-__20 (Robson Road) ON 1050 ± 80
I-11902 AaHp-__21 (Cherry Lane) ON 850 ± 75
I-11831 AaHq-___8 (Bruner-Colasanti) ON 715 ± 75
I-11828 AaHq-___8 (Bruner-Colasanti) ON 810 ± 75
I-11829 AaHq-___8 (Bruner-Colasanti) ON 855 ± 75
I-11830 AaHq-___8 (Bruner-Colasanti) ON 880 ± 75
GSC-2061 BiGb-___1 (Marshall's Bay 1) ON 1750 ± 60 -25.0
GaK-1892 BlGj-___3 (Montgomery M2) ON 1860 ± 80 -25.0
GaK-1891 BlGj-___3 (Montgomery M2) ON 2380 ± 90 -25.0
GSC-1351 CaGn-___1 (Radiant 3) ON 1240 ± 130 -22.7
TO-4270 AhGw-__81 (H.H.) ON 1410 ± 60
TO-1078 AlGo-__41 (Eldorado) ON 890 ± 40
TO-4322 AhGx-___1 (King's Forest Park) ON 800 ± 60