Dodd, et al. 1990

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
I-13537 BcGw-__26 (Wiacek) ON 750 ± 80
I-13538c BcGw-__26 (Wiacek) ON 660 ± 80
BGS-986 AfGu-___2 (Bonisteel) ON 3070 ± 120
I-9584 AdHc-___5 (Reid) ON 505 ± 80
I-9583 AdHc-___5 (Reid) ON 550 ± 80
I-9581 AdHc-___5 (Reid) ON 560 ± 80
I-9582 AdHc-___5 (Reid) ON 715 ± 80
DIC-905 AfHd-___3 (Uren) ON 1390 ± 75
S-971 AgHa-__23 (Crawford) ON 515 ± 75 -25.0
DIC-258 AgHa-__23 (Crawford) ON 580 ± 40 -25.0
Beta-7984 BaGo-__29 (Gibbs) ON 470 ± 50
Beta-26841 BaGo-__29 (Gibbs) ON 600 ± 60