Oregon database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-128641 35HA518 OR 1110 ± 80
Beta-129357 35HA2828 OR 10710 ± 50
Beta-130362 35ML181 (Birch Creek) OR 2460 ± 70
Beta-130363 35ML181 (Birch Creek) OR 2430 ± 60
Beta-130894 35TL78 OR 47250 ± 1000
Beta-132213 35CS97 OR 610 ± 60
Beta-132214 35CS97 OR 970 ± 60
Beta-132215 35CS108 OR 860 ± 60
Beta-132583 35TL43 OR 600 ± 90
Beta-132584 35TL43 OR 620 ± 60
Beta-133677 35MU117 OR 2800 ± 110
Beta-134157 35TL4 (Cronin Point) OR
Beta-134317 35CS97 OR 740 ± 60
Beta-134318 35CS176 OR 1010 ± 60
Beta-134319 35CS97 OR 990 ± 70
Beta-134320 35CS168 OR 910 ± 50
Beta-134321 35CS167 OR 3180 ± 70
Beta-134322 35CS17 OR 810 ± 60
Beta-134324 35CS97 OR 970 ± 60
Beta-134325 35CS116 OR 960 ± 60
Beta-136885 35MU117 OR 2850 ± 30
Beta-136886 35MU117 OR 2970 ± 80
Beta-142088 35UM1 OR 1580 ± 70
Beta-142089 35UM1 OR 1660 ± 70
Beta-142362 35ML181 (Birch Creek) OR 4480 ± 70