Oregon database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-40320 35TL1 OR 1030 ± 40
AA-40321 35TL1 OR 1030 ± 40
AA-42074 35TL1 OR 305 ± 40
AA-42075 35TL1 OR 1240 ± 40
AA-42076 35TL1 OR 1030 ± 40
AA-42077 35TL1 OR 1240 ± 40
AA-45482 35TL4 (Cronin Point) OR 2100 ± 40
AA-45483 35TL75 (Spruce Tree) OR 180 ± 40
AA-45484 35TL75 (Spruce Tree) OR 350 ± 40
AA-45485 35TL76 (North Trail House) OR 10 ± 50
AA-45486 35TL76 (North Trail House) OR 230 ± 60
AA-45487 35TL76 (North Trail House) OR 150 ± 70
AA-45488 35TL1 OR 230 ± 50
AA-45489 35TL1 OR 520 ± 50
AA-45490 35TL1 OR 250 ± 50
AA-45491 35TL1 OR 1770 ± 80
AA-45492 35TL1 OR 440 ± 50
AA-45493 35TL1 OR 320 ± 50
AA-45494 35TL1 OR 510 ± 50
AA-45495 35TL1 OR 630 ± 50
Beta-100091 35CL74 OR 340 ± 50
Beta-100092 35CL74 OR 340 ± 50
Beta-100093 35CL74 OR 1610 ± 70
Beta-100094 35CL74 OR 1870 ± 60
Beta-101594 35DO383 (Susan Creek Campground) OR 1300 ± 70