CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / PA / Chester County / 36CH339 (Piersol II)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-35601 | 36CH339 (Piersol II) | PA | ||
| Beta-35602 | 36CH339 (Piersol II) | PA | ||
| Beta-35799 | 36CH339 (Piersol II) | PA | ||
| Beta-35800 | 36CH339 (Piersol II) | PA | ||
| Beta-35801 | 36CH339 (Piersol II) | PA | ||
| Beta-36600 | 36CH339 (Piersol II) | PA |
