CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

26NY921 (Alta Toquima)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-233513 26NY921 (Alta Toquima) 120 ± 50
Beta-233514 26NY921 (Alta Toquima) 160 ± 40
Beta-233515 26NY921 (Alta Toquima) 140 ± 40
Beta-233516 26NY921 (Alta Toquima) 930 ± 40
Beta-233521 26NY921 (Alta Toquima) 170 ± 50
Beta-233522 26NY921 (Alta Toquima) 300 ± 50
Beta-233523 26NY921 (Alta Toquima) 1340 ± 50
Beta-233524 26NY921 (Alta Toquima) 1190 ± 60
Beta-233525 26NY921 (Alta Toquima) 200 ± 50
Beta-233526 26NY921 (Alta Toquima) 1620 ± 60
Beta-233527 26NY921 (Alta Toquima) 1830 ± 40
Beta-233528 26NY921 (Alta Toquima) 2230 ± 40
Beta-233529 26NY921 (Alta Toquima) 2240 ± 40
Beta-233530 26NY921 (Alta Toquima) 2340 ± 50
SI-6173 26NY921 (Alta Toquima)
SI-6174 26NY921 (Alta Toquima)
SI-6175 26NY921 (Alta Toquima)
SI-6176 26NY921 (Alta Toquima)
SI-6177 26NY921 (Alta Toquima)
SI-6178 26NY921 (Alta Toquima)
SI-6179 26NY921 (Alta Toquima)
SI-6180 26NY921 (Alta Toquima)
SI-6181 26NY921 (Alta Toquima)
SI-6182 26NY921 (Alta Toquima)
SI-6183 26NY921 (Alta Toquima)
SI-6184 26NY921 (Alta Toquima)
SI-6185 26NY921 (Alta Toquima)
SI-6186 26NY921 (Alta Toquima)
SI-6187 26NY921 (Alta Toquima)
UCIAMS-107509 26NY921 (Alta Toquima) 2505 ± 20
UCIAMS-107510 26NY921 (Alta Toquima) 1010 ± 20
UCIAMS-107511 26NY921 (Alta Toquima) 1265 ± 20
UCIAMS-107512 26NY921 (Alta Toquima) 220 ± 15
UCIAMS-107513 26NY921 (Alta Toquima) 1590 ± 15
UCIAMS-107514 26NY921 (Alta Toquima) 130 ± 15
UCIAMS-107515 26NY921 (Alta Toquima) 195 ± 15
UCIAMS-107516 26NY921 (Alta Toquima) 630 ± 15
UCIAMS-107517 26NY921 (Alta Toquima) 235 ± 20
UCIAMS-107518 26NY921 (Alta Toquima) 1275 ± 15
UCIAMS-108384 26NY921 (Alta Toquima) 1440 ± 15
UCIAMS-108385 26NY921 (Alta Toquima) 200 ± 15
UCIAMS-108386 26NY921 (Alta Toquima) 330 ± 15
UCIAMS-108387 26NY921 (Alta Toquima) 125 ± 15
UCIAMS-108388 26NY921 (Alta Toquima) 125 ± 15
UCIAMS-108389 26NY921 (Alta Toquima) 140 ± 20
UCIAMS-142087 26NY921 (Alta Toquima) 220 ± 20
UCIAMS-142088 26NY921 (Alta Toquima) 1710 ± 20
UCIAMS-142089 26NY921 (Alta Toquima) 330 ± 20
UCIAMS-142090 26NY921 (Alta Toquima) 2530 ± 20
UCIAMS-142091 26NY921 (Alta Toquima) 135 ± 20
UCIAMS-142092 26NY921 (Alta Toquima) 1570 ± 20
UCIAMS-142093 26NY921 (Alta Toquima) 220 ± 20
UCIAMS-142094 26NY921 (Alta Toquima) 1115 ± 20
UCIAMS-142095 26NY921 (Alta Toquima) 210 ± 20
UCIAMS-142096 26NY921 (Alta Toquima) 1760 ± 20
UCIAMS-142097 26NY921 (Alta Toquima) 3405 ± 20
UCIAMS-142098 26NY921 (Alta Toquima) 120 ± 20
UCIAMS-148174 26NY921 (Alta Toquima) 2225 ± 15
UCIAMS-148175 26NY921 (Alta Toquima) 1270 ± 20
UCIAMS-148176 26NY921 (Alta Toquima) 810 ± 15
UCIAMS-148177 26NY921 (Alta Toquima) 1685 ± 20
UCIAMS-148178 26NY921 (Alta Toquima) 140 ± 20
UCIAMS-148179 26NY921 (Alta Toquima) 2385 ± 20
UCIAMS-148180 26NY921 (Alta Toquima) 245 ± 15
UCIAMS-148181 26NY921 (Alta Toquima) 2335 ± 15
UCIAMS-148182 26NY921 (Alta Toquima) 125 ± 20
UCIAMS-148183 26NY921 (Alta Toquima) 3460 ± 20
UCIAMS-148184 26NY921 (Alta Toquima) 2375 ± 150
UCIAMS-148185 26NY921 (Alta Toquima) 1010 ± 20
UCIAMS-148186 26NY921 (Alta Toquima) 1285 ± 15
UCIAMS-148187 26NY921 (Alta Toquima) 2025 ± 20
UCIAMS-148188 26NY921 (Alta Toquima) 440 ± 15
UCIAMS-148189 26NY921 (Alta Toquima) 975 ± 15
WSU-2622 26NY921 (Alta Toquima)
WSU-2623 26NY921 (Alta Toquima)
WSU-2624 26NY921 (Alta Toquima)
WSU-2625 26NY921 (Alta Toquima)
WSU-2626 26NY921 (Alta Toquima)
WSU-2627 26NY921 (Alta Toquima)
WSU-2628 26NY921 (Alta Toquima)
WSU-2629 26NY921 (Alta Toquima)
WSU-2630 26NY921 (Alta Toquima)
WSU-2631 26NY921 (Alta Toquima)
WSU-2632 26NY921 (Alta Toquima)
WSU-2633 26NY921 (Alta Toquima)
WSU-2634 26NY921 (Alta Toquima)
WSU-2635 26NY921 (Alta Toquima)
WSU-2636 26NY921 (Alta Toquima)
WSU-2637 26NY921 (Alta Toquima)
WSU-2638 26NY921 (Alta Toquima)
WSU-2639 26NY921 (Alta Toquima)
WSU-2640 26NY921 (Alta Toquima)
WSU-2641 26NY921 (Alta Toquima)
WSU-2642 26NY921 (Alta Toquima)
WSU-2643 26NY921 (Alta Toquima)
WSU-2644 26NY921 (Alta Toquima)
WSU-2645 26NY921 (Alta Toquima)
WSU-2646 26NY921 (Alta Toquima)
WSU-2647 26NY921 (Alta Toquima)
WSU-2648 26NY921 (Alta Toquima)