CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / WA / Pend Oreille County / 45PO139
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-13297 | 45PO139 | WA | ||
| Beta-13298 | 45PO139 | WA | ||
| Beta-13300 | 45PO139 | WA | ||
| Beta-13302 | 45PO139 | WA | ||
| D-AMS-37995 | 45PO139 | WA | 1856 ± 27 | |
| WSU-3138 | 45PO139 | WA | ||
| WSU-3329 | 45PO139 | WA | ||
| WSU-3330 | 45PO139 | WA | ||
| WSU-3331 | 45PO139 | WA | ||
| WSU-3332 | 45PO139 | WA | ||
| WSU-3333 | 45PO139 | WA | ||
| WSU-3334 | 45PO139 | WA | ||
| WSU-3336 | 45PO139 | WA | ||
| WSU-3337 | 45PO139 | WA | ||
| WSU-3400 | 45PO139 | WA | ||
| WSU-3401 | 45PO139 | WA | ||
| WSU-3402 | 45PO139 | WA | ||
| WSU-3667 | 45PO139 | WA | ||
| WSU-3673 | 45PO139 | WA | ||
| WSU-3674 | 45PO139 | WA | ||
| WSU-3675 | 45PO139 | WA | ||
| WSU-3676 | 45PO139 | WA | ||
| WSU-3750 | 45PO139 | WA | ||
| WSU-3751 | 45PO139 | WA | ||
| WSU-3752 | 45PO139 | WA | ||
| WSU-3753 | 45PO139 | WA | ||
| WSU-3754 | 45PO139 | WA | ||
| WSU-3755 | 45PO139 | WA | ||
| WSU-3756 | 45PO139 | WA |
