CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
Germany / Gonnersdorf
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| KN-1434 | Gonnersdorf | 24490 ± 400 | 0.0 | |
| KN-1979 | Gonnersdorf | 10540 ± 210 | 0.0 | |
| KN-1980 | Gonnersdorf | 12910 ± 105 | 0.0 | |
| Ly-1172 | Gonnersdorf | 12660 ± 370 | 0.0 | |
| Ly-1173 | Gonnersdorf | 11100 ± 650 | 0.0 | |
| Ly-768 | Gonnersdorf | 12380 ± 230 | 0.0 | |
| OxA-10200 | Gonnersdorf | 13810 ± 90 | 0.0 | |
| OxA-10201 | Gonnersdorf | 13610 ± 80 | 0.0 | |
| OxA-15295 | Gonnersdorf | 13060 ± 60 | 0.0 | |
| OxA-15296 | Gonnersdorf | 12385 ± 65 | 0.0 | |
| OxA-2069 | Gonnersdorf | 11830 ± 110 | 0.0 | |
| OxA-5728 | Gonnersdorf | 12730 ± 130 | -20.8 | |
| OxA-5729 | Gonnersdorf | 12910 ± 130 | -20.7 | |
| OxA-5730 | Gonnersdorf | 12790 ± 120 | -20.7 | |
| OxA-V-2222-31 | Gonnersdorf | 13010 ± 55 | 0.0 | |
| OxA-V-2223-39 | Gonnersdorf | 13270 ± 55 | 0.0 | |
| OxA-V-2223-40 | Gonnersdorf | 13165 ± 55 | 0.0 | |
| OxA-V-2223-41 | Gonnersdorf | 13095 ± 55 | 0.0 | |
| OxA-V-2223-42 | Gonnersdorf | 12990 ± 55 | 0.0 | |
| OxA-V-2223-43 | Gonnersdorf | 13075 ± 55 | 0.0 |
