Lab number Site Province / State Normalized age δ13C (per mil)
BM-2707
BM-2709
BM-271 S6178 4700 ± 150 0.0
BM-2710
BM-2711
BM-2712 S1223 3860 ± 80 0.0
BM-2714
BM-2715 S1223 3940 ± 60 0.0
BM-2716
BM-2718 Wawcott 10960 ± 100 0.0
BM-2719 S4209 6130 ± 100 0.0
BM-2725
BM-2729 S2997 4450 ± 60 0.0
BM-2730 S2997 4560 ± 70 0.0
BM-2731 S2997 4560 ± 50 0.0
BM-2737 S6159 3360 ± 40 0.0
BM-2744 S1942 9100 ± 80 0.0
BM-2751 S6393 3230 ± 50 0.0
BM-276 S2072 3550 ± 150 0.0
BM-2783 S8901 5020 ± 150 0.0
BM-2784 S8901 4800 ± 70 0.0
BM-2785 S8901 4820 ± 50 0.0
BM-2786 S6564 2790 ± 50 0.0
BM-2805 S6592 3730 ± 40 0.0
BM-281 S2602 4680 ± 135 0.0
BM-2819 S6592 4200 ± 40 0.0
BM-2821 S8901 4750 ± 90 0.0
BM-2822 S8901 4790 ± 50 0.0
BM-2823 S8901 4740 ± 35 0.0
BM-2835