Stothers, 1973

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-8691 33FU5 (Patyi-Dowling) OH
DIC-33 33LU10 (Gladieux) OH 1930 ± 60 -25.0
DIC-34 33LU11 (Doctors) OH 670 ± 65 -25.0
DIC-36 33LU6 (Waterworks Mound) OH 1460 ± 55 -25.0
DIC-37 33WO7 (Williams (Black's Knoll)) OH 560 ± 75 -25.0
DIC-39 33LU11 (Doctors) OH 850 ± 65 -25.0
DIC-40 33LU11 (Doctors) OH 780 ± 60 -25.0
DIC-42 33FU5 (Patyi-Dowling) OH 480 ± 55 -25.0
DIC-48 33LU6 (Waterworks Mound) OH 1460 ± 55 -25.0
DIC-50 33OT8 (North Bass Island) OH 1690 ± 60 -25.0
DIC-51 33LU6 (Waterworks Mound) OH 1120 ± 55 -25.0
DIC-55 33FU5 (Patyi-Dowling) OH 650 ± 50 -25.0
DIC-60 33OT8 (North Bass Island) OH 1410 ± 65 -25.0
DIC-68 33LU6 (Waterworks Mound) OH 1310 ± 75 -25.0
DIC-103 33WO7 (Williams (Black's Knoll)) OH 640 ± 65 -25.0
DIC-104 33WO7 (Williams (Black's Knoll)) OH 730 ± 60 -25.0
DIC-426 33LU10 (Gladieux) OH
DIC-427 33LU10 (Gladieux) OH
DIC-428 33LU10 (Gladieux) OH
DIC-429 33LU10 (Gladieux) OH
DIC-796 33LU10 (Gladieux) OH
DIC-797 33LU10 (Gladieux) OH
GX-10257 A 33WO7 (Williams (Black's Knoll)) OH 3075 ± 195 -10.9
GX-10257 G 33WO7 (Williams (Black's Knoll)) OH 2965 ± 195 -19.6
GX-10263 A 33WO7 (Williams (Black's Knoll)) OH 1985 ± 190 -10.5