Brashler et al., 1994

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-102187 46KA27 (St. Albans) WV 12910 ± 60
Beta-102188 46KA27 (St. Albans) WV 7840 ± 50
Beta-50422 46KA27 (St. Albans) WV
Beta-50424 46KA27 (St. Albans) WV
Beta-50723 46KA27 (St. Albans) WV
Beta-52904 46KA27 (St. Albans) WV
Beta-54201 46KA27 (St. Albans) WV
Beta-58812 46KA27 (St. Albans) WV
Beta-58813 46KA27 (St. Albans) WV
M-1818 46KA27 (St. Albans) WV 7700 ± 450 -25.0
M-1820 46KA27 (St. Albans) WV 8820 ± 300 -25.0
M-1821 46KA27 (St. Albans) WV 8830 ± 700 -25.0
M-1824 46KA27 (St. Albans) WV 8520 ± 300 -25.0
M-1827 46KA27 (St. Albans) WV 9850 ± 500 -25.0
M-2288 46KA27 (St. Albans) WV 8470 ± 300 -25.0
M-2289 46KA27 (St. Albans) WV 8800 ± 320 -25.0
M-2291 46KA27 (St. Albans) WV 9330 ± 330 -25.0
M-2292 46KA27 (St. Albans) WV 8240 ± 300 -25.0
M-2293 46KA27 (St. Albans) WV 9000 ± 600 -25.0
M-2294 46KA27 (St. Albans) WV 8850 ± 320 -25.0
M-2295 46KA27 (St. Albans) WV 8560 ± 600 -25.0
PITT-1053 46KA27 (St. Albans) WV
Y-1538 46KA27 (St. Albans) WV 8930 ± 160 -25.0
Y-1539 46KA27 (St. Albans) WV 8250 ± 100 -25.0
Y-1540 46KA27 (St. Albans) WV 8160 ± 100 -25.0