1981
1981
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Sh-8205 | 41AU1 (Goebel) | |||
| Tx-2125 | 41AU37 (Leonard K) | 1030 ± 70 | ||
| Tx-2126 | 41AU37 (Leonard K) | 470 ± 80 | ||
| Tx-2127 | 41AU36 (Earnest Witte Site) | 3480 ± 90 | ||
| Tx-2451 | 41AU36 (Earnest Witte Site) | 2470 ± 130 | ||
| Tx-2452 | 41AU36 (Earnest Witte Site) | 1590 ± 80 | ||
| Tx-2453 | 41AU36 (Earnest Witte Site) | 4560 ± 140 | ||
| Tx-4256 | 41WY50 | 540 ± 110 |
