East Texas 14C Database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-117271 41TT653 (Ear Spool) 460 ± 50 -23.6
Beta-117272 41TT653 (Ear Spool) 1900 ± 50 -23.2
Beta-117273 41TT653 (Ear Spool) 320 ± 60 -19.5
Beta-117274 41TT653 (Ear Spool) 690 ± 50 -24.9
Beta-117275 41TT653 (Ear Spool) 400 ± 40 -25.0
Beta-119001 41TT653 (Ear Spool) 440 ± 50 -26.3
Beta-119002 41TT653 (Ear Spool) 320 ± 50 -29.0
Beta-119003 41TT653 (Ear Spool) 320 ± 50 -28.3
Beta-119005 41TT653 (Ear Spool) 540 ± 50 -28.8
Beta-119006 41TT653 (Ear Spool) 420 ± 50 -11.4
Beta-119623 41TT653 (Ear Spool) 360 ± 50 -26.1
Beta-119624 41TT653 (Ear Spool) 280 ± 40 -27.2
Beta-119625 41TT653 (Ear Spool) 380 ± 40 -26.4
Beta-229318 41TT653 (Ear Spool) 210 ± 40 -26.1
Beta-229319 41TT653 (Ear Spool) 400 ± 40 -26.5
Beta-229320 41TT653 (Ear Spool) 140 ± 40 -25.4
Beta-229321 41TT653 (Ear Spool) 150 ± 40 -10.3
Beta-229322 41TT653 (Ear Spool) 290 ± 40 -26.0
Beta-229323 41TT653 (Ear Spool) 190 ± 40 -25.4
Beta-97894 41NA11 (Etoile) 320 ± 70 -28.7
Beta-91234 41RR14 (Fasken) 870 ± 50 -24.0
Beta-91235 41RR14 (Fasken) 910 ± 60 -21.5
Tx-1275 41AN67 (Ferguson) 230 ± 81 -25.0
Tx-1276 41AN67 (Ferguson) 360 ± 81 -25.0
GX-15877 41HP159 (Finley Fan)