Carr et al. 2020, Arch of Nat Amer in Penn.

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-35924 36LU11 (King's) PA 510 ± 45
AA-35925 36SN205 (Manley) PA 570 ± 45
AA-35926 36LU9 (Shawnee Flats) PA 800 ± 40
AA-35928 36DA12 (City Island) 8640 ± 65
AA-42675 36LA55 (Rice) PA 440 ± 55
AA-42676 36LA55 (Rice) PA 410 ± 35
AA-67347 36CD34 (Bell-Hagerty Farm) PA 412 ± 36
AA-67348 36CD34 (Bell-Hagerty Farm) PA 562 ± 69
AA-67423 36BR144 (Heath) PA 434 ± 46
AA-67425 36HU1 (Sheep Rock Shelter) PA 529 ± 38
AA-67426 36HU1 (Sheep Rock Shelter) PA 860 ± 110
AA-75024 36EL49 (Pinnacle Rock Shelter) 663 ± 34
AA-75025 36CD7 (Kalgren) PA 465 ± 47
AA-75027 36CD7 (Kalgren) PA 500 ± 26
AA-75028 36CD7 (Kalgren) PA 402 ± 26
AA-75029 36CD7 (Kalgren) PA 487 ± 69
AA-75030 36CD7 (Kalgren) PA 480 ± 32
AA-80397 36LA37 (Nace (PASS name Witmer)) PA 890 ± 130
AA-80399 36SN220 PA 909 ± 90
AA-80400 36NB27 (Packers Island (no name in PASS)) PA 618 ± 37
AA-86828 36CD34 (Bell-Hagerty Farm) PA 405 ± 29
AA-86829 36CD34 (Bell-Hagerty Farm) PA 591 ± 37
AA-86831 36CD34 (Bell-Hagerty Farm) PA 367 ± 29
AA-86832 36CD34 (Bell-Hagerty Farm) PA 632 ± 83
AA-86833 36CD34 (Bell-Hagerty Farm) PA 500 ± 110