Carr et al. 2020, Arch of Nat Amer in Penn.

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
UCR-3605/CAMS-44664 36ER243 (Orton Quarry) 630 ± 50
UCR-3606/CAMS-44665 36ER243 (Orton Quarry) 900 ± 50
UCR-3608 36ER287 (Tracy School (PASS name Waterford)) 610 ± 50
UCR-3609/CAMS-44668 36ER243 (Orton Quarry) 780 ± 60
UCR-3615/CAMS-44673 36ER243 (Orton Quarry) 600 ± 50
UCR-3616/CAMS-44674 36ER243 (Orton Quarry) 570 ± 50
UCR-3617/CAMS-44675 36ER243 (Orton Quarry) 590 ± 50
UCR-3618/CAMS-44676 36ER243 (Orton Quarry) 460 ± 50
UCR-3619/CAMS-44677 36ER243 (Orton Quarry) 530 ± 60
UCR-3620/CAMS-44678 36ER243 (Orton Quarry) 430 ± 70
UCR-3621/CAMS-44679 36ER243 (Orton Quarry) 680 ± 40
UGa-6679 36NB71 (Fort Augusta) PA 845 ± 60
UGa-6686 36TI58 (Blackwell Bridge) PA 660 ± 70
Lunk-1547 36CO9 (Catawissa Bridge) PA 1505 ± 90
Lunk-1568 36YO246 PA 2520 ± 70