Mandel 2008-Buried Paleoindian-age Landscapes in…

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-4421 9160 ± 70 -16.1
ISGS-4426 10800 ± 70 -19.9
ISGS-4428 9800 ± 70 -17.4
ISGS-4442 10580 ± 70 -17.4
ISGS-4443 11090 ± 70 -17.3
ISGS-4622 10810 ± 80 -17.5
ISGS-4643 9700 ± 70 -20.2
ISGS-4670 10060 ± 70 -16.7
ISGS-4671 9510 ± 70 -17.5
ISGS-4672 13380 ± 130 -19.8
ISGS-4673 11550 ± 100 -16.7
ISGS-4675 14KY102 (Simshauser) 10170 ± 70 -16.8
ISGS-4676 14KY102 (Simshauser) 9420 ± 70 -17.5
ISGS-4679 10130 ± 80 -18.6
ISGS-4701 10060 ± 70 -20.2
ISGS-4704 11350 ± 70 -20.9
ISGS-4779 10660 ± 100 -20.4
ISGS-4781 9910 ± 70 -18.7
ISGS-4788 10500 ± 140 -17.4
ISGS-4793 9030 ± 70 -18.6
ISGS-4802 10840 ± 90 -17.5
ISGS-5201 10760 ± 70
ISGS-5211 10690 ± 90
ISGS-5215 10330 ± 90
ISGS-5219 10330 ± 70 -17.8