Mikell 2017

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
LUNK-1202 8BY9 (Davis Point) FL
LUNK-1203 8BY9 (Davis Point) FL
Beta-119067 8FR744 (Van Horn Creek Shell Mound) 3150 ± 50
Beta-21253 8OK102 (Meigs Pasture) FL 4100 ± 80 -1.0
Beta-21254 8OK102 (Meigs Pasture) FL 4070 ± 80 -1.0
Beta-21255 8OK102 (Meigs Pasture) FL 4030 ± 90 -1.0
Beta-280715 8ES3427 (DTC) 3790 ± 40 -25.4
Beta-280716 8ES3427 (DTC) 3740 ± 40 -24.6
Beta-280717 8ES3427 (DTC) 3790 ± 40 -24.9
Beta-280718 8ES3427 (DTC) 3770 ± 40 -23.7
Beta-68513/CAMS-10472 8FR754 (Sam's Cutoff Shell Mound) 3720 ± 60
Beta-73523 8FR744 (Van Horn Creek Shell Mound) 3170 ± 60
Beta-81709 8WL1005 3735 ± 50 -25.3
DIC-3294 8OK102 (Meigs Pasture) FL 4097 ± 50 0.0
Wk-9644 8WL1278 (Mitchell River Site 1) 4278 ± 51 -1.4
Wk-9647 8WL1278 (Mitchell River Site 1) 4192 ± 54 -1.8
Wk-9651 8WL1278 (Mitchell River Site 1) 4143 ± 49 -0.9
Lunk-744 8BY9 (Davis Point) FL
Lunk-745 8BY9 (Davis Point) FL