Texas lab database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Tx-6205 10IH453 (Pete King Creek) ID
Tx-6206 10IH453 (Pete King Creek) ID
Tx-6739 10LT216 (Yahkanima'puh) ID
Tx-7102 3151 ± 80 -26.8
Tx-7103
Tx-7458 2466 ± 60 -24.0
Tx-8082 10IH1009 (Maggie's Bend/Tuhkaytahspeh (10IH1009)) ID 3207 ± 46 -24.1
Tx-8237 10IH369 (Sweetwater Springs Hatchery (10NP313)) 2394 ± 73 -24.1
Tx-8299 10IH369 (Sweetwater Springs Hatchery (10NP313)) 9188 ± 138 -23.1
Tx-899
Tx-900
Tx-901
Tx-902
Tx-9128 10IH2471 (Bear Creek Site (10IH2471)) ID 3060 ± 45 -25.1
Tx-9129 10IH2195 (Moose Creek (10IH2195)) ID 2563 ± 58 -26.200000000000003
Tx-9130 10IH2195 (Moose Creek (10IH2195)) ID 1132 ± 49 -25.8
Tx-9274 10IH308 (Gill Gulch (10IH308)) ID 6098 ± 64 -6.300000000000001
Tx-6089 11CA (Savanna-3) IL
Tx-6090 11CA (Savanna-3) IL
Tx-8083 -24.9
Tx-8084 -23.8
Tx-8158 -25.9
Tx-8159 -25.4
Tx-8160 -18.3
Tx-8161 13SX30 -25.1