ECKMAN ET AL. 2003
ECKMAN ET AL. 2003
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-130243 | 5RB4013 | CO | 2460 ± 110 | |
| Beta-135175 | 5GF2701 | CO | 860 ± 80 | |
| Beta-141515 | 42SA9052 (Enigmatic Pithouse) | UT | 1770 ± 60 | |
| Beta-131940 | 42SA11544 (Jell-o-mold) | UT | 4120 ± 90 | |
| Beta-143531 | 42SA11544 (Jell-o-mold) | UT | 4400 ± 70 | |
| Beta-135176 | 42SA24291 | UT | 2080 ± 130 | |
| Beta-140399 | 42UN1480 | UT | 1180 ± 60 | |
| Beta-141521 | 42GR1014 | UT | 250 ± 60 | |
| Beta-143183 | 42SA11633 | UT | 1030 ± 60 | |
| Beta-143184 | 42SA11633 | UT | 1170 ± 50 | |
| Beta-143516 | 42SA24052 | UT | 2100 ± 60 | |
| Beta-145806 | 42DA196 | 1510 ± 70 |
