REED 2002

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-115884 5MN3887 CO 1650 ± 50 -25.0
Beta-117366 5LP696 (Myron Taylor site) CO 1680 ± 60
Beta-117464 5MN4253 (Schmidt site) CO 1900 ± 70 -25.0
Beta-131003 5LP4944 CO 1410 ± 70
Beta-131005 5LP4945 CO 830 ± 60
Beta-131009 5LP4946 CO 1630 ± 70
Beta-131012B 5LP4947 CO 1600 ± 70
Beta-131015 5LP5085 CO 2490 ± 100
Beta-131025 5SM2426 CO 1210 ± 40
Beta-131027 5SM2427 CO 60 ± 60 -25.0
Beta-131501 5MN3859 (Coalbank Canyon) CO 3290 ± 60 -25.0
Beta-131523 5ME6731 (Whitewater Creek site) CO 2560 ± 70
Beta-131531 5ME6709 CO 1520 ± 100
Beta-131533 5ME6715 CO 1520 ± 60
Beta-131534 5ME6715 CO 1630 ± 60
Beta-115939 LA38515 NM 570 ± 70
Beta-115946 LA38533 NM 990 ± 50
Beta-117372 LA36653 NM 1050 ± 70
Beta-117472 LA86094 NM 390 ± 60
Beta-129323 LA20266 NM 1080 ± 60
Beta-130158 LA120494 (Colonias site) NM 910 ± 60
Beta-130159 LA120494 (Colonias site) NM 780 ± 80
Beta-130161 LA120494 (Colonias site) NM 1030 ± 40
Beta-130162 LA120494 (Colonias site) NM 830 ± 40
Beta-130164 LA120494 (Colonias site) NM 1050 ± 70