Cannon et al., 1999

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
WSU-1947 ElSx-1 (Namu) BC 5590 ± 90 -25.0
Beta-87709 ElSx-1 (Namu) BC 5400 ± 50 -12.2
GaK-2716 ElSx-1 (Namu) BC 4540 ± 140 -25.0
S-884 ElSx-1 (Namu) BC 4180 ± 100 -0.0
S-885 ElSx-1 (Namu) BC 6010 ± 80 -25.0
S-886 ElSx-1 (Namu) BC 3570 ± 100 -0.0
S-887 ElSx-1 (Namu) BC 4370 ± 70 -25.0
S-888 ElSx-1 (Namu) BC 3350 ± 70 -25.0
S-889 ElSx-1 (Namu) BC 5890 ± 90 -25.0
SFU-1 ElSx-1 (Namu) BC 3830 ± 110 -25.0
SFU-10 ElSx-1 (Namu) BC 2720 ± 80 -25.0
SFU-17 ElSx-1 (Namu) BC 3280 ± 100 -25.0
SFU-19 ElSx-1 (Namu) BC 3500 ± 100 -25.0
WAT-451 ElSx-1 (Namu) BC 5170 ± 90 -25.0
WAT-452 ElSx-1 (Namu) BC 9720 ± 140 -26.5
WSU-1940 ElSx-1 (Namu) BC 5740 ± 100 -25.0
WSU-1941 ElSx-1 (Namu) BC 6060 ± 100 -25.0
WSU-1943 ElSx-1 (Namu) BC 5240 ± 90 -25.0
Beta-75339 ElSx-1 (Namu) BC 2940 ± 160
Beta-75340 ElSx-1 (Namu) BC 6310 ± 80
Beta-75341 ElSx-1 (Namu) BC 7620 ± 80
GaK-2713 ElSx-1 (Namu) BC 2880 ± 100
GaK-2714 ElSx-1 (Namu) BC 2810 ± 100
GaK-2715 ElSx-1 (Namu) BC 3400 ± 100
GaK-2717 ElSx-1 (Namu) BC 4290 ± 120