Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| 35GR | Malheur Overhang | Grant County | 0 |
| 35GR? | Malheur Overhang | Grant County | 1 |
| 35GR1311 | Malheur Lake | Grant County | 5 |
| 35GR1380 | Grant County | 4 | |
| 35GR148 | Grant County | 3 | |
| 35GR159 | Grant County | 2 | |
| 35GR162 | Grant County | 3 | |
| 35GR1680 | Grant County | 4 | |
| 35GR1730 | Grant County | 4 | |
| 35GR1763 | Ragged Creek | Grant County | 1 |
| 35GR1838 | Grant County | 10 | |
| 35GR2 | Grant County | 7 | |
| 35GR227 | Grant County | 1 | |
| 35GR232 | Grant County | 1 | |
| 35GR259 | Grant County | 3 | |
| 35GR316 | Grant County | 1 | |
| 35GR420 | Grant County | 7 | |
| 35GR425 | Grant County | 2 | |
| 35GR500 | Grant County | 4 | |
| 35GR563 | Grant County | 1 | |
| 35GR572 | Grant County | 5 | |
| 35GR573 | Grant County | 1 |
