Lab number Site Province / State Normalized age δ13C (per mil)
Y-2345 3980 ± 160 -25.0
Y-2346 3890 ± 120 -25.0
Y-2347 4090 ± 100 -25.0
Y-2348 NYSM-167 (Cottage) NY 1810 ± 100 -25.0
Y-2349 09512.000038 (Westheimer) NY 1500 ± 80 -25.0
Y-2350 09512.000038 (Westheimer) NY 1540 ± 80 -25.0
Y-2351 09512.000038 (Westheimer) NY 2520 ± 100 -25.0
Y-2360 LA3324/6212 (Blackwater Draw Locality 1 (29RV2))
Y-2369
Y-237
Y-2374 Tly005 (Bloody Hill site) NY 530 ± 80 -25.0
Y-2375 Tly006 (Burke site) NY 360 ± 80 -25.0
Y-2376 06901.000009/Tly002 (Schoff) NY 550 ± 80 -25.0
Y-238 47 (Sewer Trench) 4880 ± 190
Y-240 33SA-VP (Fremont) OH 12800 ± 250 -25.0
Y-2405
Y-2406 CA-SBR-? (Silver Lake) CA
Y-2407 CA-SBR-? (Silver Lake) CA
Y-2408 CA-SBR-? (Silver Lake) CA
Y-2409 CA-SBR-? (Silver Lake) CA
Y-2410
Y-2420
Y-2422
Y-2423
Y-2431
Y-2452
Y-2457
Y-2467
Y-2470
Y-2473 36PI13A (Faucett) PA