Lab number Site Province / State Normalized age δ13C (per mil)
D-AMS-19336 CA-VEN-1029 CA 2302 ± 27
D-AMS-19337 CA-VEN-1029 CA 2477 ± 35
D-AMS-19338 11MS34 (Cahokia Mounds) IL 903 ± 124
D-AMS-19339 11MS34 (Cahokia Mounds) IL 887 ± 26
D-AMS-19341 CA-BUT-301 (Kathy's Rockshelter) CA 119 ± 25
D-AMS-19342 CA-BUT-301 (Kathy's Rockshelter) CA
D-AMS-19343 CA-BUT-301 (Kathy's Rockshelter) CA 788 ± 37
D-AMS-19344 CA-BUT-301 (Kathy's Rockshelter) CA 219 ± 30
D-AMS-19351 CA-BUT-301 (Kathy's Rockshelter) CA 1369 ± 25
D-AMS-19353 CA-BUT-301 (Kathy's Rockshelter) CA 164 ± 32
D-AMS-19426 CA-DNO-14 (Nickle Creek, Shin-yvslh-sri~) CA 1744 ± 52
D-AMS-19427 CA-DNO-14 (Nickle Creek, Shin-yvslh-sri~) CA 1073 ± 76
D-AMS-19428 CA-DNO-14 (Nickle Creek, Shin-yvslh-sri~) CA 53 ± 61
D-AMS-19515 10CL10 (Bison Rockshelter) ID 411 ± 30 -19.2
D-AMS-19516 10CL10 (Bison Rockshelter) ID 262 ± 25 -19.4
D-AMS-19517 10CL10 (Bison Rockshelter) ID 462 ± 26 -19.1
D-AMS-19518 10CL10 (Bison Rockshelter) ID 382 ± 28 -19.2
D-AMS-19519 10CL10 (Bison Rockshelter) ID 2142 ± 35 -19.0
D-AMS-19520 10CL10 (Bison Rockshelter) ID 1276 ± 29 -19.8
D-AMS-19521 10CL10 (Bison Rockshelter) ID 2018 ± 33 -19.7
D-AMS-19522 10CL10 (Bison Rockshelter) ID 3460 ± 26 -18.6
D-AMS-19523 10CL10 (Bison Rockshelter) ID 2896 ± 25 -18.9
D-AMS-19524 10CL10 (Bison Rockshelter) ID 2944 ± 34 -19.7
D-AMS-19525 10CL10 (Bison Rockshelter) ID 3767 ± 30 -19.9
D-AMS-19526 10CL10 (Bison Rockshelter) ID 4588 ± 30 -19.5
D-AMS-19527 10CL10 (Bison Rockshelter) ID 8254 ± 43 -19.8
D-AMS-19789 41LM113 (Simms Creek) 207 ± 29
D-AMS-19790 41LM113 (Simms Creek) 162 ± 23
D-AMS-19910
D-AMS-19916 CA-SBI-4 CA 3940 ± 45