Lab number Site Province / State Normalized age δ13C (per mil)
D-AMS-14512 45KI839 (Bear Creek) WA 9836 ± 41 -27.8
D-AMS-14513 45KI839 (Bear Creek) WA 681 ± 27 -33.3
D-AMS-14514 45KI839 (Bear Creek) WA 3951 ± 39 -31.2
D-AMS-14515 45KI839 (Bear Creek) WA 27783 ± 197 -33.6
D-AMS-14516 45KI839 (Bear Creek) WA 8356 ± 37 -31.2
D-AMS-14517 45KI839 (Bear Creek) WA 6843 ± 36 -28.6
D-AMS-14518 45KI839 (Bear Creek) WA 7057 ± 32 -24.3
D-AMS-14519 45KI839 (Bear Creek) WA 10931 ± 79 -30.8
D-AMS-14520 45KI839 (Bear Creek) WA -32.1
D-AMS-14521 45KI839 (Bear Creek) WA 10973 ± 42 -24.4
D-AMS-14522 45KI839 (Bear Creek) WA 7115 ± 40 -35.0
D-AMS-14523 45KI839 (Bear Creek) WA 6859 ± 37 -39.4
D-AMS-14524 45KI839 (Bear Creek) WA 9175 ± 42 -31.8
D-AMS-14556 42TO13 (Danger Cave) UT 6791 ± 28 -14.9
D-AMS-14601 35HA3293 OR 9520 ± 35 -18.1
D-AMS-14681 CA-DNO-14 (Nickle Creek, Shin-yvslh-sri~) CA 1185 ± 27
D-AMS-14684 CA-DNO-14 (Nickle Creek, Shin-yvslh-sri~) CA 1168 ± 22
D-AMS-14686 CA-DNO-14 (Nickle Creek, Shin-yvslh-sri~) CA 944 ± 27
D-AMS-1470 12CL2 (Newcomb) IN 800 ± 30 -22.8
D-AMS-1471 12CL2 (Newcomb) IN 744 ± 23 -10.0
D-AMS-1472 12CL2 (Newcomb) IN 596 ± 29 -17.8
D-AMS-1473 12CL2 (Newcomb) IN 533 ± 29 -29.4
D-AMS-1474 12CL2 (Newcomb) IN 723 ± 23 -37.2
D-AMS-1475 12CL2 (Newcomb) IN 819 ± 30 -32.9
D-AMS-1476 12CL2 (Newcomb) IN 1871 ± 23 -21.4
D-AMS-1477 12CL2 (Newcomb) IN 1664 ± 26 -26.3
D-AMS-1478 12CL2 (Newcomb) IN 2337 ± 27 -27.3
D-AMS-1479 12CL2 (Newcomb) IN 2093 ± 27 -29.4
D-AMS-1480 12CL2 (Newcomb) IN 2922 ± 34 -33.0
D-AMS-14939 48SW8319 (Black Fork River) WY 268 ± 26