Lab number Site Province / State Normalized age δ13C (per mil)
CAMS-82781 27? (Bottomless Pit) 8655 ± 40
CAMS-82782 27? (Bottomless Pit) 8700 ± 60
CAMS-82783 27? (Bottomless Pit) 8820 ± 90
CAMS-82784 27? (Bottomless Pit) 9050 ± 60
CAMS-82785 ME? (Zella Isalnd) 2140 ± 40
CAMS-82786 ME? (Zella Isalnd) 4955 ± 40
CAMS-82787 ME? (Zella Isalnd) 7815 ± 40
CAMS-82788 ME? (Zella Isalnd) 11885 ± 40
CAMS-82789 ME? (Zella Isalnd) 12280 ± 60
CAMS-82790 27? (Bottomless Pit) 2665 ± 35
CAMS-82791 27? (Bottomless Pit) 7275 ± 40
CAMS-82792 27? (Bottomless Pit) 12345 ± 45
CAMS-82793 27? (Bottomless Pit) 950 ± 35
CAMS-82794 27? (Bottomless Pit) 1945 ± 40
CAMS-82795 27? (Bottomless Pit) 2860 ± 40
CAMS-82796 27? (Bottomless Pit) 5865 ± 40
CAMS-82797 27? (Bottomless Pit) 3150 ± 190
CAMS-82798 27? (Bottomless Pit) 3890 ± 70
CAMS-82799 27? (Bottomless Pit) 6090 ± 70
CAMS-82800 27? (Bottomless Pit) 9410 ± 40
CAMS-82801 27? (Bottomless Pit) 1680 ± 90
CAMS-82802 27? (Bottomless Pit) 3900 ± 120
CAMS-82807 27? (Bottomless Pit) 3300 ± 90
CAMS-82808 27? (Bottomless Pit) 2550 ± 120
CAMS-82809 27? (Bottomless Pit) 4470 ± 110
CAMS-82810 27? (Bottomless Pit) 5060 ± 40
CAMS-82811 27? (Bottomless Pit) 6955 ± 45
CAMS-82812 27? (Bottomless Pit) 9920 ± 40
CAMS-82836 CA-SON-348/H (Duncan's Landing; Duncan's Point Cave) CA 3740 ± 35 -0.1
CAMS-82837 CA-SON-348/H (Duncan's Landing; Duncan's Point Cave) CA 3660 ± 35 -1.0