Lab number Site Province / State Normalized age δ13C (per mil)
BLN-3850 S3884 4480 ± 50 0.0
Bln-3851 S3884 5730 ± 80 0.0
BLN-3851 S3884 5730 ± 80 0.0
Bln-3859 S7664 3990 ± 50 0.0
BLN-3859 S7664 3990 ± 50 0.0
Bln-3879 S2024 4080 ± 70 0.0
BLN-3879 S2024 4080 ± 70 0.0
Bln-3914 S4200 3810 ± 88 0.0
BLN-3914 S4200 3810 ± 88 0.0
Bln-3915 S1840 4590 ± 70 0.0
BLN-3915 S1840 4590 ± 70 0.0
Bln-3917 S1840 3930 ± 70 0.0
BLN-3917 S1840 3930 ± 70 0.0
Bln-3949 S1840 4690 ± 50 0.0
BLN-3949 S1840 4690 ± 50 0.0
Bln-3950 S1840 4480 ± 80 0.0
BLN-3950 S1840 4480 ± 80 0.0
Bln-3952 S2800 4280 ± 70 0.0
BLN-3952 S2800 4280 ± 70 0.0
Bln-3984 S4202 4790 ± 80 0.0
BLN-3984 S4202 4790 ± 80 0.0
Bln-3992
BLN-3992
Bln-4004 S7511 4020 ± 130 0.0
BLN-4004 S7511 4020 ± 130 0.0
Bln-4005 S7539 4410 ± 50 0.0
BLN-4005 S7539 4410 ± 50 0.0
Bln-4165 S8769 4520 ± 80 0.0
BLN-4165 S8769 4520 ± 80 0.0
Bln-4173 S7333 4300 ± 70 0.0