Lab number Site Province / State Normalized age δ13C (per mil)
Beta-88934 48SW1373 WY 100 ± 80
Beta-88939 46MC27 (M. Woodford) WV 470 ± 70
Beta-88940 46MC27 (M. Woodford) WV 490 ± 50
Beta-89070 35KL1459 (Four Bulls) OR 2630 ± 50
Beta-89072 48LN3117 (Weston) WY 30 ± 60
Beta-89077 1660 ± 40 -28.2
Beta-89078 1BT15 2570 ± 40 -26.5
Beta-89079 38CH1609 (Andell Plantation) SC 3180 ± 40 -26.7
Beta-89083 45SJ186 WA 820 ± 150
Beta-89084 45SJ281 WA 1240 ± 80
Beta-89153 650 ± 60
Beta-89156 2630 ± 70
Beta-89217 5AH416 (Meg) CO 1460 ± 60
Beta-89218 5AH416 (Meg) CO 1920 ± 90
Beta-89219 5AH416 (Meg) CO 1710 ± 70
Beta-89220 5AH416 (Meg) CO 890 ± 50
Beta-89221 5AH416 (Meg) CO 1610 ± 80
Beta-89222 5AH416 (Meg) CO 1860 ± 70
Beta-89223 5AH416 (Meg) CO 1960 ± 80
Beta-89224 5AH416 (Meg) CO 1590 ± 80
Beta-89251 41AT118 620 ± 50 -9.5
Beta-89252 41AT118 850 ± 50 -26.3
Beta-89253 41AT118 1140 ± 60 -9.6
Beta-89254 41AT118 3340 ± 60 -25.3
Beta-8926 ME106.23 (East Branch) ME
Beta-89262 10LE111 (Grove Mammoth) ID 14770 ± 150
Beta-89272 47RI153 WI 900 ± 80
Beta-89273 860 ± 50
Beta-8928 19WR316 (Hartford Avenue Rockshelter) MA
Beta-89281 BhDj-? (Bay of Fundy walrus) NB 10270 ± 70 -19.2