Crane and Griffin, 1965

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
M-1547 DjRi-5 (Esilao) BC 5490 ± 500 -25.0
SFU-598 DeRt-2 (Pender Canal) BC 840 ± 55
GSC-459 DjRi-3 (Milliken) BC 7190 ± 150 -25.0
M-1511 DjRi-3 (Milliken) BC 570 ± 100 -25.0
M-1512 DjRi-3 (Milliken) BC 2790 ± 130 -25.0
M-1513 DjRi-3 (Milliken) BC 2800 ± 130 -25.0
S-47 DjRi-3 (Milliken) BC 8150 ± 300 -25.0
S-61 DjRi-3 (Milliken) BC 7350 ± 150 -25.0
S-112 DjRi-3 (Milliken) BC 2360 ± 60 -25.0
S-113 DjRi-3 (Milliken) BC 9000 ± 150 -25.0
GSC-444 DjRi-5 (Esilao) BC 2080 ± 130 -25.0
GSC-448 DjRi-5 (Esilao) BC 2640 ± 140 -25.0
GSC-455 DjRi-5 (Esilao) BC 2180 ± 130 -25.0
GSC-456 DjRi-5 (Esilao) BC 3790 ± 130 -25.0
M-1543 DjRi-5 (Esilao) BC 2000 ± 120 -25.0
M-1544 DjRi-5 (Esilao) BC 4420 ± 160 -25.0
M-1545 DjRi-5 (Esilao) BC 4360 ± 180 -25.0
M-1546 DjRi-5 (Esilao) BC 4880 ± 180 -25.0
M-1515 DeRt-2 (Pender Canal) BC 2200 ± 120 -25.0
SFU-400 DeRt-2 (Pender Canal) BC 3720 ± 240