Hanson, 1991

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
GaK-3905 DhRr-6 (təmtəmíxʷtən) 1620 ± 90
WSU-4248 DgRr-1 BC 0 ± 0
GaK-2753 DfRu-24 (Georgeson Bay) BC 2820 ± 100 -25.0
SFU-590 DgRs-2 (Tsawwassen) BC 2130 ± 70
CAMS-28068 DcRu-2 (Esquimalt Lagoon (11T)) BC 240 ± 50 -25.0
CAMS-28069 DcRu-2 (Esquimalt Lagoon (11T)) BC 360 ± 50 -25.0
CAMS-28070 DcRu-2 (Esquimalt Lagoon (11T)) BC 600 ± 50 -25.0
CAMS-28071 DcRu-2 (Esquimalt Lagoon (11T)) BC 420 ± 50 -25.0
CAMS-28072 DcRu-2 (Esquimalt Lagoon (11T)) BC 970 ± 50 -25.0
CAMS-28073 DcRu-2 (Esquimalt Lagoon (11T)) BC 1390 ± 50 -0.0
CAMS-28074 DcRu-2 (Esquimalt Lagoon (11T)) BC 1140 ± 50 -0.0
CAMS-28078 DcRu-2 (Esquimalt Lagoon (11T)) BC 1150 ± 50 -0.0
CAMS-28079 DcRu-2 (Esquimalt Lagoon (11T)) BC 1190 ± 50 -0.0
CAMS-28080 DcRu-2 (Esquimalt Lagoon (11T)) BC 1030 ± 50 -0.0
GaK-2752 DfRu-24 (Georgeson Bay) BC 750 ± 90 -25.0
Beta-39224 DgRs-2 (Tsawwassen) BC 890 ± 60 -19.0
Beta-34782 DgRs-2 (Tsawwassen) BC 1780 ± 100
Beta-34783 DgRs-2 (Tsawwassen) BC 1750 ± 60
Beta-34784 DgRs-2 (Tsawwassen) BC 1840 ± 60
Beta-34785 DgRs-2 (Tsawwassen) BC 430 ± 80
Beta-38607 DgRs-2 (Tsawwassen) BC 3850 ± 60
Beta-39223 DgRs-2 (Tsawwassen) BC 4260 ± 60
Beta-40892 DgRs-2 (Tsawwassen) BC 530 ± 60
Beta-52911 DgRs-2 (Tsawwassen) BC 310 ± 60
Beta-71113 DgRs-2 (Tsawwassen) BC 280 ± 50