Ziolkowski et al. 1994

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
GX-0997 Siches(PV7-19) 7980 ± 130
SI-1414 Amotape(PV8-26) 8125 ± 80
SI-1415 Amotape(PV8-29) 11200 ± 115
GX-1002 Amotape(PV8-13) 8000 ± 140
SI-1417 Amotape(PV8-24) 7840 ± 90
SI-1416 Chira(PV9-31) 7485 ± 120
PUCP-18 QuebradadeChorrillos 7540 ± 90
Beta-5708 CementariodeNanchoc(CA-09-04B) 7190 ± 130
UCR-2371 CementariodeNanchoc(CA-09-04) 7720 ± 100
Gif-4163 PampadelosFosiles13(PV-22-13) 7740 ± 150
Beta-12385 CA-09-27 7950 ± 180
Gif-5159 PampadelosFosiles14(PV-22-14) 8730 ± 160
Gif-4165 PampadelosFosiles12(PV-22-12) 8810 ± 160
Gif-4915 PampadelosFosiles13(PV-22-13) 9300 ± 170
Gif-5161 PampadelosFosiles14(PV-22-14) 9360 ± 170
Gif-4914 PampadelosFosiles13(PV-22-13) 9490 ± 170
Gif-5162 PampadelosFosiles14(PV-22-14) 9600 ± 170
Gif-4161 PampadelosFosiles13(PV-22-13) 9810 ± 180
Gif-3781 PampadelosFosiles13(PV-22-13) 10200 ± 180
Gif-5160 PampadelosFosiles14(PV-22-14) 10380 ± 170
Gif-4164 Ascope-12(PV-23-12) 7220 ± 140
UCLA-201 Ancon(PV-45-29B) 7300 ± 100
UCLA-202 Ancon-Chillon(PV-45-84) 7140 ± 100
Y-1303 Ancon,Tanksite(PV-45-84) 7380 ± 120
Ly-1035 Lino(11b-XI-81) 7750 ± 160