Sanger, 1987

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
S-510 BgDr-5 (Carson) NB 925 ± 80 -25.0
SI-2186 BgDr-5 (Carson) NB 420 ± 90 -25.0
S-608 BgDr-11 (Teacher's Cove) NB 1170 ± 100 -25.0
S-609 BgDr-11 (Teacher's Cove) NB 2045 ± 90 -0.0
GaK-1888 BgDs-4 (Eidlitz) NB 1290 ± 80 -25.0
S-617 BgDs-6 (Sand Point = Sandy Point) NB 1720 ± 335 -25.0
S-618 BgDs-6 (Sand Point = Sandy Point) NB 1410 ± 90 -25.0
Y-1292 BgDs-6 (Sand Point = Sandy Point) NB 1900 ± 100 -25.0
SI-2184 BgDs-6 (Sand Point = Sandy Point) NB 1560 ± 95 -25.0
SI-2185 BgDs-6 (Sand Point = Sandy Point) NB 1320 ± 90 -25.0
Y-1293 BgDs-10 (Minister's Island) NB 2370 ± 80 -25.0
GSC-1452 BgDs-10 (Minister's Island) NB 820 ± 190 -0.0
GSC-1445 BgDs-10 (Minister's Island) NB 1060 ± 190 -0.0
GSC-1580 BgDs-10 (Minister's Island) NB 580 ± 210 -25.0
GSC-1581 BgDs-10 (Minister's Island) NB 900 ± 180 -25.0
GSC-1674 BgDs-10 (Minister's Island) NB 1060 ± 140 -25.0
Beta-21263 BgDs-10 (Minister's Island) NB 1930 ± 110
Beta-20873 BgDs-10 (Minister's Island) NB 1840 ± 60
GSC-1313 BhDr-1 (McAleenan) NB 680 ± 160 -25.0
GSC-1292 BhDr-1 (McAleenan) NB 500 ± 130 2.9
SI-5488 a ME61.17 (Great Spruce Island) ME 1060 ± 50
SI-5488a ME61.17 (Great Spruce Island) ME 1060 ± 50
SI-5488 ME61.17 (Great Spruce Island) ME
SI-5488A ME61.17 (Great Spruce Island) ME