Holliday et al. 1985

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
SI-4177 41LU1 (Lubbock Lake) TX 8655 ± 90 -25.0
SI-4178 41LU1 (Lubbock Lake) TX 6705 ± 95 -25.0
SI-4179 41LU1 (Lubbock Lake) TX 9075 ± 100 -25.0
SI-4590 41LU1 (Lubbock Lake) TX 7365 ± 150 -25.0
SI-4592 41LU1 (Lubbock Lake) TX 9040 ± 90 -25.0
SI-4593 41LU1 (Lubbock Lake) TX 8335 ± 80 -25.0
SI-4975 41LU1 (Lubbock Lake) TX 9905 ± 140 -25.0
SI-4976 41LU1 (Lubbock Lake) TX 10195 ± 165 -25.0
SI-5499 41LU1 (Lubbock Lake) TX 8585 ± 145 -25.0
SMU-1089 41LU1 (Lubbock Lake) TX 8130 ± 80
SMU-1109 41LU1 (Lubbock Lake) TX 9660 ± 100 -25.0
SMU-1110 41LU1 (Lubbock Lake) TX 10300 ± 70 -25.0
SMU-1111 41LU1 (Lubbock Lake) TX 9310 ± 90
SMU-251 41LU26 (Lubbock Lake area 3) TX
SMU-846f 41LU26 (Lubbock Lake area 3) TX
SMU-972f 41LU26 (Lubbock Lake area 3) TX
SMU-975f 41LU26 (Lubbock Lake area 3) TX
SMU-829f 41LU26 (Lubbock Lake area 3) TX
SMU-830f 41LU26 (Lubbock Lake area 3) TX