1994

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-66449 41HG153 (Garza Ranch, No. 1) 540 ± 190 -26.6
GX-18791 41HR616 (Kingwood Site) 1365 ± 165
GX-18793 41HR616 (Kingwood Site) 1385 ± 75
GX-18794 41HR616 (Kingwood Site) 1430 ± 75
GX-18795 41HR616 (Kingwood Site) 735 ± 95
GX-18796 41HR616 (Kingwood Site) 1045 ± 125
GX-18797 41HR616 (Kingwood Site) 1080 ± 185
Beta-53672 41GV66 (Mitchell Ridge) 360 ± 70
Beta-53673 41GV66 (Mitchell Ridge) 570 ± 80
Beta-53674 41GV66 (Mitchell Ridge) 50 ± 80
Beta-55862 41GV66 (Mitchell Ridge) 590 ± 170
Beta-55863 41GV66 (Mitchell Ridge) 610 ± 90
Beta-55864 41GV66 (Mitchell Ridge) 30 ± 50
Beta-55865 41GV66 (Mitchell Ridge) 130 ± 80
Beta-55866 41GV66 (Mitchell Ridge) 510 ± 50
Beta-55867 41GV66 (Mitchell Ridge) 650 ± 50
Beta-55868 41GV66 (Mitchell Ridge) 5050 ± 60
Beta-55869 41GV66 (Mitchell Ridge) 4650 ± 80
Beta-63181 41GM224
Beta-63182 41GM224
Beta-71608 41GM370 720 ± 60 -25.5
Beta-71609 41GM370 680 ± 70 -25.7
Beta-71610 41GM370 730 ± 60 -25.5
Beta-71611 41GM374 810 ± 60 -27.1
Beta-71612 41GM370 1010 ± 60 -25.2