Stothers and Pratt, 1981

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
DIC-37 33WO7 (Williams (Black's Knoll)) OH 560 ± 75 -25.0
DIC-103 33WO7 (Williams (Black's Knoll)) OH 640 ± 65 -25.0
DIC-104 33WO7 (Williams (Black's Knoll)) OH 730 ± 60 -25.0
DIC-197 33WO10 (MacNichol Hill) OH 1210 ± 40
DIC-198 33WO10 (MacNichol Hill) OH 850 ± 40
DIC-412 A 20MR162 (Gard Island # 2) MI 1030 ± 90
DIC-412 B 20MR162 (Gard Island # 2) MI 960 ± 75
DIC-712 20MR166 (Reau) MI
DIC-713 20MR151 (Indian Island # 4) MI
DIC-736 20MR166 (Reau) MI 910 ± 60
GX-10257 A 33WO7 (Williams (Black's Knoll)) OH 3075 ± 195 -10.9
GX-10257 G 33WO7 (Williams (Black's Knoll)) OH 2965 ± 195 -19.6
GX-10263 A 33WO7 (Williams (Black's Knoll)) OH 1985 ± 190 -10.5
GX-10263 G 33WO7 (Williams (Black's Knoll)) OH 2520 ± 190 -19.7
GX-10264 A 33WO4 (Indian Hills) OH 285 ± 180 -6.4
GX-10264 G 33WO4 (Indian Hills) OH 490 ± 125 -11.5
DIC-732 20MR166 (Reau) MI