Tiffany 1981, A Compendium of Radiocarbon Dates for Iowa Archaeological Sites

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
WIS-56 13WD8 (Dixon) IA 820 ± 80 -25.0
WIS-560 13ML128 (Johnson Farm 1) IA 820 ± 50 -25.0
WIS-562 13ML129 (Johnson Farm 2) IA 765 ± 55 -25.0
WIS-564 13ML129 (Johnson Farm 2) IA 825 ± 60 -25.0
WIS-565 13ML128 (Johnson Farm 1) IA 790 ± 55 -25.0
WIS-59a 13WD8 (Dixon) IA 280 ± 70 -25.0
WIS-59b 13WD8 (Dixon) IA 350 ± 80 -25.0
WIS-632 13ML126 (Kuhl 1) IA 730 ± 55 -26.1
WIS-633 13ML126 (Kuhl 1) IA 985 ± 45 -27.3
WIS-671 13BV1 (Chan-ya-ta) IA 995 ± 55 -25.0
WIS-673 13BV1 (Chan-ya-ta) IA 940 ± 55 -25.0
WIS-685 13BV1 (Chan-ya-ta) IA 890 ± 60 -25.0
WIS-691 13ML139 (Kuhl 4) IA 440 ± 45 -25.8
WIS-697 13ML136 (Kuhl 2) IA 875 ± 60 -25.7
WIS-698 13ML136 (Kuhl 2) IA 775 ± 55 -25.6
WIS-699 13ML136 (Kuhl 2) IA 865 ± 55 -25.5
WIS-700 13ML139 (Kuhl 4) IA 835 ± 55 -25.3
WIS-701 13ML139 (Kuhl 4) IA 850 ± 55 -24.1
WIS-702 13ML136 (Kuhl 2) IA 690 ± 50 -25.8
WIS-708 13ML132 (Institution 1) IA 310 ± 60 -25.4
WIS-709 13ML132 (Institution 1) IA 860 ± 55 -25.6
WIS-731 13WA2 (Clarkson) IA
WIS-732 13WA2 (Clarkson) IA
WIS-734 13MA30 (Mohler Farm) IA
WIS-738 13WA2 (Clarkson) IA