Spence, et al. 1990

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
S-2238 BaGn-__16 (Dawson Creek) ON 2170 ± 115 -25.0
S-2206 BaGn-__16 (Dawson Creek) ON 2320 ± 70 -25.0
S-2208 BaGn-__16 (Dawson Creek) ON 2540 ± 70 -25.0
S-2205 BaGn-__16 (Dawson Creek) ON 2675 ± 70 -25.0
S-2204 BaGn-__16 (Dawson Creek) ON 2940 ± 70 -25.0
I-12432 BaGn-__16 (Dawson Creek) ON 3920 ± 90
S-1815 BbGa-___2 (Gordon Island North) ON 220 ± 60 -25.0
S-1818 BbGa-___2 (Gordon Island North) ON 240 ± 60 -25.0
S-1817 BbGa-___2 (Gordon Island North) ON 290 ± 50 -25.0
S-1819 BbGa-___2 (Gordon Island North) ON 430 ± 50 -25.0
S-1820 BbGa-___2 (Gordon Island North) ON 770 ± 70 -25.0
S-1821 BbGa-___2 (Gordon Island North) ON 1870 ± 270 -25.0
S-1814 BbGa-___2 (Gordon Island North) ON 2860 ± 60 -25.0
S-1816 BbGa-___2 (Gordon Island North) ON 4460 ± 70 -25.0
DIC-1072 BbGm-___1 (Cameron's Point) ON 1850 ± 55
M-1105 BbGm-___2 (Serpent Mounds) ON 1660 ± 75 -25.0
M-1104 BbGm-___2 (Serpent Mounds) ON 2020 ± 75 -25.0
S-1848 BfGa-__11 (Wyght) ON 0 -25.0
S-1845 BfGa-__11 (Wyght) ON 0 -25.0
S-1851 BfGa-__11 (Wyght) ON 620 ± 120 -25.0
S-1849 BfGa-__11 (Wyght) ON 760 ± 60 -25.0
S-1676 BfGa-__11 (Wyght) ON 830 ± 70 -25.0
GSC-2799 BfGa-__11 (Wyght) ON 890 ± 70 -25.0
S-1678 BfGa-__11 (Wyght) ON 940 ± 40 -25.0
S-1681 BfGa-__11 (Wyght) ON 940 ± 60 -25.0