Chance and Chance, 1982

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
TX-3500 45ST94 (Fishery or Takumkst) WA 460 ± 50 -25.0
TX-3501 45ST94 (Fishery or Takumkst) WA 3850 ± 100 -25.0
TX-3502 45ST94 (Fishery or Takumkst) WA 780 ± 70 -25.0
TX-3503 45ST94 (Fishery or Takumkst) WA 1620 ± 270 -25.0
WSU-1502 45ST94 (Fishery or Takumkst) WA 550 ± 70 -25.0
WSU-1530 45ST94 (Fishery or Takumkst) WA 1360 ± 100 -25.0
WSU-1653 45ST94 (Fishery or Takumkst) WA 2910 ± 160 -25.0
WSU-1657 45ST94 (Fishery or Takumkst) WA 1470 ± 120 -25.0
GaK-6420 45FE45 (Ksunku/Weatherford) WA 3850 ± 140 -25.0
TX-3494 45FE45 (Ksunku/Weatherford) WA 1630 ± 80 -25.0
TX-3495 45FE45 (Ksunku/Weatherford) WA 3910 ± 80 -25.0
WSU-1420 45FE45 (Ksunku/Weatherford) WA 2960 ± 60 -25.0
WSU-1658 45FE45 (Ksunku/Weatherford) WA 1740 ± 70 -25.0
GaK-7000 45ST94 (Fishery or Takumkst) WA
WSU-1654 45ST94 (Fishery or Takumkst) WA
WSU-1655 45ST94 (Fishery or Takumkst) WA
GaK-7710 45FE45 (Ksunku/Weatherford) WA
GaK-7711 45FE45 (Ksunku/Weatherford) WA
TX-3496 45FE45 (Ksunku/Weatherford) WA
TX-3497 45FE45 (Ksunku/Weatherford) WA
WSU-1243 45FE45 (Ksunku/Weatherford) WA
GaK-6421 45FE44 (Shonitkwu / Andreas) WA
Tx-3494 45FE45 (Ksunku/Weatherford) WA 1630 ± 80 -25.0
Tx-3495 45FE45 (Ksunku/Weatherford) WA 3910 ± 80 -25.0
Tx-3496 45FE45 (Ksunku/Weatherford) WA